| Colonel Charles Worth-Pearce | 1970 |
| Frederick Brame | 1971 |
| Stafford Wilson Moys | 1972 |
| Conrad Abrahams | 1973 |
| Frederick Alan Paine | 1974 |
| Leslie John Canham | 1975 |
| Robert Osborne Camac | 1976 |
| Michael John Gilbert | 1977 |
| George Vivian Hodges | 1978 |
| Charles Neville Packett | 1979 |
| Anthony James Townsend | 1980 |
| John lames William Barrett | 1981 |
| Arthur Norman Hollis | 1982 |
| Walter Hoadley | 1983 |
| Sir Robin Ernest Auld | 1984 |
| Patrick Nigel Geoffrey Gilbert | 1985 |
| Ivan Hutchinson | 1986 |
| Arthur Albert Hammond | 1987 |
| David Newson Ing | 1988 |
| Dr John Scorey | 1989 |
| William Brian Dunn | 1990 |
| Richard Vernon Proctor | 1991 |
| Barry Hughes Jefferson | 1992 |
| Raymond John Randal Cousins | 1993 |
| HRH The Princess Royal | 1994 |
| Clifford Stevenson Dennis | 1995 |
| Michael David Abrahams | 1996 |
| Rex Sutherland Johnson | 1997 |
| Paul Howard Rippon | 1998 |
| Peter Francis Valpy | 1999 |
| Paul Howard Rippon | 1999 |
| Sir William Goring Bt. | 2000 |
| John William Bishop | 2001 |
| John Brian Whitaker | 2002 |
| Colonel John Richard Nickell-Lean | 2003 |
| John. E. Townend | 2004 |
| Richard J. M. Pickans | 2005 |
| Charles A. Brook | 2006 |
| Gavin J. Hamilton-Deeley | 2007 |
| Richard Hollis | 2008 |
| Clerks |
| Peter Philip Dudley Harper | 1970 |
| Raymond John Randal Cousins | 1975 |
| David Richard Lambert Humble | 1987 |
| Frank Allen | 1990 |
| Ralph A. Riley | 2004 |
| John S. Stephens | 2005 |
| Gillian E. Wilson | 2007 |
| | |
| For Clerk's Address see Contact Information page | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |